Bifocal Lenses contain two different prescriptions in the same lens.
The primary purpose of bifocals is to provide the optimal balance between distance vision and near vision focusing needs. Bifocal lenses are available with the reading segments in a variety of shapes and widths including sunglasses bifocal options. The most popular reading bifocal is the Flat-Top (also known as straight-top or D-segment), 28 millimeters wide. Corr Optical offers a number of options for the bifocal lens wearer.

Shapes of Bifocal Lenses

Availability in Bifocal
Index | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.67 Plastic | Clear | D28 | 1.00 to 3.00 | -15.00D/ +7.00D | |||||
1.60 Plastic | Clear | C28 | 1.00 to 3.50&4.00 | -15.00D/ +7.00D -8.00D/ +8.00D |
|||||
1.60 Plastic | Clear | D28 | 1.00 to 3.00 | -12.00D/ +8.00D | |||||
1.59 Polycarbonate | Clear | D28 | 0.75 to 4.00 | -12.00D/ +9.00D | |||||
1.53 Trivex | Clear | D28 | 1.00 to 3.50 | -8.00D/ +7.50D | |||||
1.50 CR 39 | Clear | C28 | 0.75 to 3.50&4.00 | -12.00D/ +10.00D | |||||
1.50 CR 39 | Clear | D28 | 0.75 to 4.00 | -8.00D/ +7.50D | |||||
1.50 CR 39 | Clear | D35 | 0.75 to 3.50 | -7.00D/ +7.00D | |||||
1.50 CR 39 | Clear | RT28 | 0.75 to 3.50 | -6.00D/ +7.50D | |||||
1.50 CR 39 | Clear | Executive/RT 24 | 1.00 to 3.00 | ||||||
Transitions | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.50 CR 39 | 1.53 Trivex | C28/ D28 | 1.00 to 3.00 | -8.00D/ +7.50D | |||||
1.50 CR 39 | Grey | D35 | 0.75 to 4.00 | -6.00D/ +7.50D | |||||
1.53 Trivex | Grey | D28 | 1.00 to 3.00 | -8.00D/ +7.50D | |||||
Polarised | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.50 CR 39 | Grey | D28 | 1.00 to 3.00 | -6.00D/ +6.00D | |||||
1.50 Polycarbonate | Grey | D28 | 0.75 to 3.50 & +4.00 | -8.00D/ +6.50D | |||||
Drivewear | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.50 CR 39 | Brown | D28 | 1.00 to 3.00 | -8.00D/ +7.50D | |||||
Sunlite | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.50 CR 39 | Grey | D28 | 1.00 to 3.00 | -6.00D/ +6.00D | |||||
* Available upto 4cyl. only | |||||||||
Acclimates | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.50 CR39 | Grey/ Brown | D28 | 1.00 to 3.00 | -8.00D/ +7.50D | |||||
Mineral | |||||||||
Clear | Color | Type | Addition | Power Range | |||||
1.52 Glass | White | D28/ C28 | 0.75to3.50 | -8.00D/ +6.00D | |||||
1.52 Glass | PGX/ PBX | D28/ C28 | 0.75to3.50 | -8.00D/ +6.00D | |||||
1.52 Glass | White | RT 25/ RT28 | 0.75to3.50 | -6.00D/ +6.00D | |||||
1.52 Glass | PGX/PBX | RT28/ RT28 | 0.75to3.50 | -6.00D/ +6.00D | |||||
1.52 Glass | White | Executive | 1.00 to 3.00 | -5.25D/ +4.00D | |||||
1.52 Glass | PGX/PBX | Executive | 1.00 to 3.00 | -5.250/ +4.00D | |||||
MAX. +6.00 CYL. |