We are offering both Stock Lenses & Fino Lenses
Stock Lenses
Corr Optical Presents a complete portfolio of Stock Lenses to serve every individual with their unique requirements.
Corr Optical is 100% Focused on finished spectacle lenses, we stock the widest and deepest selection of lenses in all materials. Also, we have a complete line of high-quality and branded lenses. Corr Optical stock range portfolio serves as your warehouse next door and you can save time and money when we consolidate with your Rx lens orders.
Availability of Finished Lenses
MULTIPLUS | |||||||||
PRODUCT | DIA | SPH | CYL | Uncoated | HC | Satin Plus | HMC | EMI | UV400 |
1.74 ASP Click Here | 70 / 75 mm | Plano to -14.00 | 4.00 | – | – | – | |||
1.67 ASPClick Here | 65 / 70 / 75mm | +0.25 to + 6.00 | 2.00 | – | – | ||||
+0.00 to -15.00Click Here | 4.00 | – | – | ||||||
– 4.25 to -13.00Click Here | 4.50 | – | – | – | |||||
1.61 ASP | 65 / 70 / 75mm | -0.25 to -10.00 | 3.00 | – | – | – | |||
+0.00 to + 6.00Click Here | 2.00 | – | – | – | |||||
1.61 SPHClick Here | 65 / 70 / 75mm | -0.25 to -10.00 | 4.00 | – | – | ||||
+0.00 to +6.00Click Here | 2.00 | – | – | ||||||
16 ASP XtraliteClick Here | 56 / 58 / 60mm | -4.00 to +10.00 | 4.00 | – | – | – | – | – | |
1.59 Polycarbonate Click Here | 65 / 70mm | -6.00 to +4.00 | 2.00 | – | – | – | – | ||
1.53 TrivexClick Here | 65 / 70mm | -6.00 to +4.00 | 2.00 | – | – | – | – | ||
1.50 SPH XL-S Shallow CurveClick Here | 65 / 70mm | -6.00 to +6.00 | 3.00 | – | – | – | – | ||
1.50 SPH XL-S Shallow CurveClick Here | 75mm | -6.00 to +4.00 | 2.00 | – | – | – | – | – | |
1.50 SPH XL-S Flat Curve Click Here | 55mm | +0.00 to +6.00 | 3.00 | – | – | – | – | – | |
1.50 SPH XL-S Flat Curve Click Here | 60mm | -4.00 to +6.00 | 4.00 | – | – | – | – | – | |
TINTED SINGLE VISION | |||||||||
PRODUCT | DIA | SPH | CYL | Uncoated | HC | Satin Plus | HMC | EMI | UV400 |
1.61 Tinted 85% abs Grey / Brown Click Here | 65 / 70mm | -8.00 to +6.00 | 2.00 | – | – | – | (backsurface) | – | |
1.5 Pre Tinted 85% abs Grey / Brown / GreenClick Here | 65 / 70mm | -6.00 to +4.00 | 2.00 | – | – | – | – | – | |
TRANSITION SINGLE VISION | |||||||||
PRODUCT | DIA | SPH | CYL | Uncoated | HC | Satin Plus | HMC | EMI | UV400 |
1.50Click Here | 65 / 70mm | -6.00 to +4.00 | 3.00 | – | – | – | |||
1.61Click Here | 70 mm | +0.00 to -10.00 | 2.00 | – | – | – | – | ||
1.67 AS Click Here | 70 mm | -3.00 to -10.00 | 2.00 | – | – | – | – | ||
PHOTOCHROMIC SINGLE VISION | |||||||||
PRODUCT | DIA | SPH | CYL | Uncoated | HC | Satin Plus | HMC | EMI | UV400 |
Sunsensors Grey / Brown Click Here | 65 / 70mm | -8.00 to +5.00 | 3.00 | – | – | – | – | ||
Sunlite Photomatic Grey / Brown Click Here | 65 / 70mm | -6.00 to +4.00 | 2.00 | – | – | – | – | ||
PLASTIC SINGLE VISION | |||||||||
PRODUCT | DIA | SPH | CYL | Uncoated | HC | Satin Plus | HMC | EMI | UV400 |
1.61Click Here | 65 / 70mm | -8.00 to +4.00 | 2.00 | – | – | – | – | – | |
1.50 Asp Click Here | 65 mm | Plano to + 6 | 3.00 | – | – | – | – | – | |
1.50 HC Click Here | 55mm | +0.00 to +6.00 | 2.00 | – | – | – | – | – | |
1.50 HC **Click Here | 60mm | +0.00 to +8.00 | 2.00 | – | |||||
1.50 HC **Click Here | 65mm | +0.00 to +6.00 | 4.00 | – | |||||
1.50 HC **Click Here | 65 / 70mm | -0.25 to -8.00 | 4.00 | – | |||||
1.50 HCClick Here | 70 / 75mm | +0.00 to +4.00 | 2.00 | – | |||||
1.50 HCClick Here | 75mm | -0.25 to -4.00 | 2.00 | – | |||||
1.50 Plastic ** | 55 / 60mm | -4.00 to +9.00 | 4.00 | – | – | – | – | – | – |
1.50 Plastic ** | 65mm | -6.25 to -10.00 | 4.00 | – | – | – | – | – | |
+0.00 to +6.00 | 4.00 | – | |||||||
1.50 Plastic ** | 70mm | -0.25 to -6.00 | 4.00 | – | – | – | – | – | |
+0.00 to +6.00 | 2.00 | – | |||||||
-0.25 to -6.00Click Here | 4.50 | – | – | – | – | – | |||
1.50 Plastic * | 75mm | -0.25 to -6.00 | 2.00 | – | – | – | – | – | |
+0.00 to +4.00 | 2.00 | – | |||||||
MINERAL SINGLE VISION | |||||||||
PRODUCT | DIA | SPH | CYL | Uncoated | HC | Satin Plus | MAR | EMI | UV400 |
1.523 White Click Here | 65 / 70mm | -6.00 to +6.00 | 2.00 | – | – | – | – | ||
1.523 PGX & PBX Click Here | 65 / 70mm | -6.00 to +4.00 | 2.00 | – | – | – | – | ||
1.71 White | 65 mm | -2.00 to -12.00 | 2.00 | – | – | – | – | – | |
1.81 White | 65 mm | -4.00 to -14.00 | 2.00 | – | – | – | – | – |
**Surfaced Rx range, available from stock
Fino Lenses
Fino lenses provide almost natural vision and are very comfortable to wear due to its thin & light property
Why Fino Lenses are preferred?
Advantages of Fino Lens compared to any regular Plastic lens –
Thin: Fino lenses are 25% thinner than any normal CR 39 lenses.
Light: Since Fino lenses are thinner therefore they are lighter due to difference in the manufacturing process compared to any other Plastic lens.
Cosmetically pleasing: Due to its aspheric thin and light property Fino lenses are very pleasing and aesthetic.
UV protection: Fino lenses have a coating which protects the eyes from harmful UV rays.
EMI coating: Most of the lenses under Fino family are also having EMI protection layer.
Competitive Price: Fino lens is easily affordable.
Warranty: Fino lenses comes with one year warranty with a “No questions asked policy”
Availability
INDEX | TINT | BRAND | DIA | COATING | POWER | UV |
1.5* | Clear | FINO | 65/70 mm | HMC | -5.00/-2.00, +4.00/-2.00 | – |
1.56 | Clear | FINO | 65/70 mm | HMC EMI | -8.00/-4.00, +4.00/-2.00 | UV 400 |
1.56 ASP** | Clear | FINO | 65/70 mm | Satin EMI | -8.00/-4.00, +4.00/-2.00 | UV 400 |
1.56 Sunlite Photochromatic | Grey | FINO | 65/70 mm | Satin | -6.00/-2.00, +4.00/-2.00 | UV 400 |
1.59 Xtreme Polycarbonate ASP | Clear | FINO | 75 mm | HMC | -6.00/-2.00, +4.00/-2.00 | UV 400 |
1.6 ASP | Clear | FINO | 65/70/75 mm | Satin EMI | -8.00/-3.00, -10.00/-2.00, +4.00/-2.00 | UV 400 |
1.67 ASP | Clear | FINO | 65/70/75 mm | HMC EMI | -7.00/-3.00, -10.00/-2.00, +4.00/-1.00 | UV 400 |
1.67 DAS | Clear | FINO | 70/75 mm | Satin | -3.00 to -10.00/-2.00 | UV 400 |
1.74 DAS | Clear | FINO | 70/75 mm | Satin | -3.50 to -10.00/-2.00 | UV 400 |
* Total Power: -5.00D
** Total Power: -8.00D